
Broker of the Year | |
2023 | Sherpa |
2022 | Sherpa |
2021 | Sherpa |
2020 | Insure Hawke's Bay |
2019 | Meridian General |
2018 | Donaldson Brown |
2017 | Financial Independence |
2016 | Meridian General |
2015 | Penberthy Otago |
2014 | Financial Independence |
2013 | Amicus Brokers |
2012 | Meridian General |
Emerging Broker of the Year | |
2023 | Clarity Insurance Brokers |
2022 | Hamer Pinnington |
2021 | Jeremy Barber |
2020 | Navigate Insurance |
2019 | Sherpa |
2018 | Guardian Insurance Brokers |
2017 | Insite Insurance |
Winner of the Chairman's Award | |
2023 | Kylie Vickerman |
2022 | Rick Behague & Kerry McIntyre |
2020 | Jennifer Woodman |
2019 | Graeme Bodley |
2018 | Lisa Christensen |
2017 | Hayley Morrice |
Off
100
Off
80
Off